Rated power supply voltage, V | 380/400 |
Rated current consumption from the mains phase, А | 12-13 |
Rated welding current (A) | 270 |
Maximum operating current, A | 350 |
Operating load factor | 70% |
Power supply voltage range (V) | ±15% |
Welding current control range (A) | 14 - 270 |
Diameter of a stick electrode, mm | 1,6-6 |
Diameter of solid welding wire, mm | 0,6 - 1,2 |
Warranty period, month | 36 |
«Hot-Start» | Adjustable |
«Arc-Force» | Adjustable |
«Anti-Stick» | Auto |
Idling voltage, V | 12/75 |
Arc ignition voltage, V | 110 |
Rated power consumption, kVA | 7,9-8,6 |
Maximum consumption,power kVA | 11 |
Cooling | Adaptive |
Overall dimensions, WxLxH, mm | 144х388х332 |
Gross weight, kg | 15 |
Weight, kg | 10,5 |
Protection rate | IP33 |
Digital welding inverter PATON PRO-270-400V - an industrial machine intended for manual arc welding (MMA), argon (TIG) and semi-automatic welding (MIG/MAG), shielding gas and mixtures. Advantages of the apparatus PATON PRO-270-400V are fully digital control method. Thanks to the LCD display, the device is convenient to customize for any task. Series «Professional» welding machines aimed at the use in the industrial sector, with the possibility of additional adjustments. PRO-270-400V provides virtually continuous load duration at the nominal current of up to 270A for any of the electrodes up to 6 mm (including refractory), as well as for semi-continuous welding wire diameter to 1.2 mm.
The model PRO-270-400V embedded in MMA mode reduction unit idling voltage to ensure safe operation in difficult conditions, as well as the protection unit undervoltage and overvoltage from short to improve reliability of the apparatus. Included with the machine PATON PRO-270-400V reliable accessories are provided by the German manufacturer ABICOR BINZEL.
- The welding unit
- The shoulder-carry belt
- PATON™ branded carton box
- The welding cable 3 m in length with an Abicor Binzel DE2300 electrode holder
- The welding cable 3 m in length with a Abicor Binzel МК300 grounding clamp
- The operation manual
Rated power supply voltage, V | 380/400 |
Rated current consumption from the mains phase, А | 12-13 |
Rated welding current (A) | 270 |
Maximum operating current, A | 350 |
Operating load factor | 70% |
Power supply voltage range (V) | ±15% |
Welding current control range (A) | 14 - 270 |
Diameter of a stick electrode, mm | 1,6-6 |
Diameter of solid welding wire, mm | 0,6 - 1,2 |
Warranty period, month | 36 |
«Hot-Start» | Adjustable |
«Arc-Force» | Adjustable |
«Anti-Stick» | Auto |
Idling voltage, V | 12/75 |
Arc ignition voltage, V | 110 |
Rated power consumption, kVA | 7,9-8,6 |
Maximum consumption,power kVA | 11 |
Cooling | Adaptive |
Overall dimensions, WxLxH, mm | 144х388х332 |
Gross weight, kg | 15 |
Weight, kg | 10,5 |
Protection rate | IP33 |

- 19999 грн