| Rated power supply voltage, V | 380/400 |
| Rated current consumption from the mains phase, А | 16 ... 18,5 |
| Synergic control in pulse mode (MIG/MAG) | + |
| Rated welding current (A) | 350 |
| Maximum operating current, A | 450 |
| Operating load factor | 70% |
| Power supply voltage range (V) | ±15% |
| Welding current control range (A) | 14 - 350 |
| Limits of regulation of speed of giving of a wire, m / min. | 1,0 - 16,0 |
| Diameter of a stick electrode, mm | 1,6-6 |
| Diameter of solid welding wire, mm | 0,6 - 1,4 |
| Number of rollers of the wire feed mechanism | 4 |
| Weight of the coil no more, kg | 15 |
| Pulse modes during welding | MMA/TIG/MIG/MAG |
| Warranty period, month | 36 |
| «Hot-Start» | Adjustable |
| «Arc-Force» | Adjustable |
| «Anti-Stick» | Auto |
| Idle voltage reduction unit | on/off |
| Idling voltage, V | 12/75 |
| Arc ignition voltage, V | 110 |
| Rated power consumption, kVA | 10,7-12,3 |
| Maximum consumption,power kVA | 15,3 |
| Cooling | Adaptive |
| Overall dimensions, WxLxH, mm | 360х540х400 |
| Weight, kg | 22,9 |
| Protection rate | IP33 |
The PATON ProMIG-350-15-4-400V SF digital inverter welding machine is a professional-grade unit designed for semi-automatic welding (MIG/MAG), manual metal arc welding (MMA), and argon arc welding (TIG) with direct current in shielding gases and gas mixtures.
The ProMIG-350-15-4-400V SF features a fully digital control system, which ensures multifunctionality and provides extensive возможности for precise adjustment of welding parameters. The increased duty cycle at a nominal current of up to 350 A allows the machine to operate with electrodes with diameters from 1.6 mm to 6 mm, as well as perform semi-automatic welding with solid wire diameters from 0.6 to 1.4 mm.
This model features a dual-unit design with a fully separate wire feeder, which increases mobility and convenience when working in MMA and TIG modes. Additional power connectors and a powerful wire feed unit make it possible to use the machine on a trolley as a mobile welding workstation.
The machine features synergic control in pulse mode, which automatically selects optimal welding parameters, ensuring a stable arc and high weld quality.
The PATON ProMIG-350-15-4-400V SF is equipped with a high-quality metal 4-roll wire feed mechanism with a powerful sealed motor, while the universal KZ-2 EURO-type connector allows connection of welding torches from a wide range of manufacturers. A robust wire spool holder enables installation of spools weighing up to 15 kg.
Despite its high power and productivity, the ProMIG-350-15-4-400V SF features relatively compact dimensions and low weight. Thanks to the LCD displays, the machine can be easily and conveniently configured for a wide range of welding tasks.
The set includes a set of KKK-350-1P communication cables.
- The welding unit
- The welding wire feeding unit (rollers for 0.6 -0.8 mm and 1.0 -1.2 mm)
- The shoulder-carry belt
- PATON™ branded corrugated box
- The welding cable 3 m in length with an Abicor Binzel grounding clamp
- The quick-release nipple for a gas hose
- The operation manual
- Communication cable set KKK-350-1P
| Rated power supply voltage, V | 380/400 |
| Rated current consumption from the mains phase, А | 16 ... 18,5 |
| Synergic control in pulse mode (MIG/MAG) | + |
| Rated welding current (A) | 350 |
| Maximum operating current, A | 450 |
| Operating load factor | 70% |
| Power supply voltage range (V) | ±15% |
| Welding current control range (A) | 14 - 350 |
| Limits of regulation of speed of giving of a wire, m / min. | 1,0 - 16,0 |
| Diameter of a stick electrode, mm | 1,6-6 |
| Diameter of solid welding wire, mm | 0,6 - 1,4 |
| Number of rollers of the wire feed mechanism | 4 |
| Weight of the coil no more, kg | 15 |
| Pulse modes during welding | MMA/TIG/MIG/MAG |
| Warranty period, month | 36 |
| «Hot-Start» | Adjustable |
| «Arc-Force» | Adjustable |
| «Anti-Stick» | Auto |
| Idle voltage reduction unit | on/off |
| Idling voltage, V | 12/75 |
| Arc ignition voltage, V | 110 |
| Rated power consumption, kVA | 10,7-12,3 |
| Maximum consumption,power kVA | 15,3 |
| Cooling | Adaptive |
| Overall dimensions, WxLxH, mm | 360х540х400 |
| Weight, kg | 22,9 |
| Protection rate | IP33 |
- 56098 грн
- 47683 грн