Cooling | Forced |
Rated power supply voltage, V | 220/230 |
Rated current consumption from the mains phase, А | 20 |
Rated welding current (A) | 160 |
Maximum operating current, A | 190 |
Operating load factor | 40% |
Power supply voltage range (V) | 160-260 |
Welding current control range (A) | 20 - 160 |
Diameter of a stick electrode, mm | 1,6-4,0 |
Warranty period, month | 60 |
«Hot-Start» | Auto |
«Arc-Force» | Auto |
«Anti-Stick» | Auto |
Idling voltage, V | to 80 |
Arc ignition voltage, V | 110 |
Rated power consumption, kVA | 4.4 |
Maximum consumption,power kVA | 5.5 |
Efficiency, % | 90 |
Overall dimensions, WxLxH, mm | 100х200х240 |
Gross weight, kg | 9 |
Weight, kg | 3,3 |
Protection rate | IP21 |
Inverter rectifiers PATON ECO‐160-C is designed for direct current manual arc welding (MMA). This Eco series is intended for demanding users, who need the most compact and powerful machine with full rated current of 160 A respectively. This current is enough to work with any electrodes from Ф1.6 mm to Ф5 mm in diameter, including high‐melting electrodes. At the same time, its load duration is 40% and higher, which is more than enough for most applications more demanding than household use (workshops, motor transport services etc.).
All brand PATON™ ECO models produced by PATON are equipped with a built‐in undervoltage protection unit. Due to increased frequency of voltage supplied to the transformer, the transformer can be made tenfold smaller. That’s why weight and overall dimensions of this machine is several times smaller than those of regular equipment with identical output parameters.
- The welding unit
- The shoulder-carry belt
- PATON branded plastic case
- The welding cable 3 m in length with an Abicor Binzel DE2200 electrode holder
- The welding cable 3 m in length with a Abicor Binzel МК300 grounding clamp
- The operation manual
Cooling | Forced |
Rated power supply voltage, V | 220/230 |
Rated current consumption from the mains phase, А | 20 |
Rated welding current (A) | 160 |
Maximum operating current, A | 190 |
Operating load factor | 40% |
Power supply voltage range (V) | 160-260 |
Welding current control range (A) | 20 - 160 |
Diameter of a stick electrode, mm | 1,6-4,0 |
Warranty period, month | 60 |
«Hot-Start» | Auto |
«Arc-Force» | Auto |
«Anti-Stick» | Auto |
Idling voltage, V | to 80 |
Arc ignition voltage, V | 110 |
Rated power consumption, kVA | 4.4 |
Maximum consumption,power kVA | 5.5 |
Efficiency, % | 90 |
Overall dimensions, WxLxH, mm | 100х200х240 |
Gross weight, kg | 9 |
Weight, kg | 3,3 |
Protection rate | IP21 |
-436x386.png)
- 6299 грн
- 5659 грн