Specification
| Rated input current from the mains, A | 25 |
| Rated cutting current, A | 100 |
| Maximum cutting thickness of metal, mm | 35 |
| Recommended thickness of metal cut, mm | 25 |
| Non-contact ignition unit (oscillator) | + |
| Rated power supply voltage, V | 380/400 |
| Operating load factor | 50% |
| Power supply voltage range (V) | 360-420 |
| Operating air pressure range, MРa | 0,48-0,7 |
| Welding current control range (A) | 35 - 100 |
| Gas flow, l / min | not less than 180 |
| Pilot arc | + |
| Plasma ignition voltage, V | 270-310 |
| Warranty period, month | 12 |
| Idling voltage, V | 270-310 |
| Rated power consumption, kVA | 13,2 |
| Maximum consumption,power kVA | 16,5 |
| Efficiency, % | 90 |
| Cooling | forced |
| Overall dimensions, WxLxH, mm | 233х560х440 |
| Weight, kg | 25,8 |
| Protection rate | IP23 |
Show all specifications
Reliable service
100% of the products undergo a full cycle of testing
Unique design of the device which provides effective cooling and the high lol of perfomance in the conditions of dusty production.
Stabilization system for large long-term voltage drops in the supply network from 360V to 420V
Unique ratio of mass and size characteristics with high power
Description
PATON StandardCUT-100 is designed for cutting metals and alloys up to 35 mm with a plasma arc in the airflow. This "Standard" series unit, is a reasonable compromise between power, functionality, and small overall dimensions. Due to the high-frequency inverter, the unit has a smaller mass and dimensions as compared with the classical equipment. A pneumatic system with two valves allows soft ignition reduced spattering and increases the resource torch consumables.
As a gift: Artotic Sun7 B Welding Helmet WH.S7B001!
Complete set
- Plasma cutting unit with network cable, 3 m
- Branded carton box PATON™
- Quick lifting for compressed air
- Operating Manual
- Welding Helmet Artotic Sun7 B WH.S7B001 — GIFT!
Additional materials
Testimonials
Specification
| Rated input current from the mains, A | 25 |
| Rated cutting current, A | 100 |
| Maximum cutting thickness of metal, mm | 35 |
| Recommended thickness of metal cut, mm | 25 |
| Non-contact ignition unit (oscillator) | + |
| Rated power supply voltage, V | 380/400 |
| Operating load factor | 50% |
| Power supply voltage range (V) | 360-420 |
| Operating air pressure range, MРa | 0,48-0,7 |
| Welding current control range (A) | 35 - 100 |
| Gas flow, l / min | not less than 180 |
| Pilot arc | + |
| Plasma ignition voltage, V | 270-310 |
| Warranty period, month | 12 |
| Idling voltage, V | 270-310 |
| Rated power consumption, kVA | 13,2 |
| Maximum consumption,power kVA | 16,5 |
| Efficiency, % | 90 |
| Cooling | forced |
| Overall dimensions, WxLxH, mm | 233х560х440 |
| Weight, kg | 25,8 |
| Protection rate | IP23 |
PATON™ StandardCUT-100-400V without plasmatron (WA)
Code: 1063010011
In Stock
- 40999 грн




