Rated power supply voltage, V | 380/400 |
Rated current consumption from the mains phase, А | 12…13 |
Rated welding current (A) | 270 |
Maximum operating current, A | 350 |
Operating load factor | 70% |
Power supply voltage range (V) | ±15% |
Welding current control range (A) | 14 - 270 |
Diameter of a stick electrode, mm | 1,6-6 |
Diameter of solid welding wire, mm | 0,6 - 1,2 |
Warranty period, month | 36 |
«Hot-Start» | Adjustable |
«Arc-Force» | Adjustable |
«Anti-Stick» | Auto |
Idling voltage, V | 12/75 |
Rated power consumption, kVA | 7,9-8,6 |
Maximum consumption,power kVA | 11 |
Cooling | Adaptive |
Overall dimensions, WxLxH, mm | 144х388х332 |
Protection rate | IP33 |
Digital TIG welding inverter PATON StandardTIG-270-400V - for TIG welding of stainless steel products, the compounds of alloyed steels and non-ferrous metals, a constant current of 270 amperes. Also, the apparatus is operating in manual arc (MMA) and semi-automatic welding (MIG/MAG, as a current source in the composition with an external feeder). StandardTIG-270-400V model has a maximum mobility, and sufficiently large functional. 270A nominal current, sufficient for any welding with coated electrodes with diameters from 1.6 mm to 6 mm, and semi-continuous welding wire of 0.6 to 1,2 mm. The apparatus unit integrated contactless arc ignition (oscillator) and PULSE function for all modes of welding.
Setup is easy and intuitive thanks to the LCD screen with a multilingual interface. PATON StandardTIG-270-400V is equipped with high-quality accessories from the German manufacturer ABICOR BINZEL.
- The welding unit
- The shoulder-carry belt
- The operation manual
Rated power supply voltage, V | 380/400 |
Rated current consumption from the mains phase, А | 12…13 |
Rated welding current (A) | 270 |
Maximum operating current, A | 350 |
Operating load factor | 70% |
Power supply voltage range (V) | ±15% |
Welding current control range (A) | 14 - 270 |
Diameter of a stick electrode, mm | 1,6-6 |
Diameter of solid welding wire, mm | 0,6 - 1,2 |
Warranty period, month | 36 |
«Hot-Start» | Adjustable |
«Arc-Force» | Adjustable |
«Anti-Stick» | Auto |
Idling voltage, V | 12/75 |
Rated power consumption, kVA | 7,9-8,6 |
Maximum consumption,power kVA | 11 |
Cooling | Adaptive |
Overall dimensions, WxLxH, mm | 144х388х332 |
Protection rate | IP33 |

- 18999 грн
- 16149 грн