Specification
| Rated power supply voltage, V | 380/400 |
| Rated current consumption from the mains phase, А | 16 ... 18,5 |
| Rated welding current (A) | 350 |
| Maximum operating current, A | 450 |
| Operating load factor | 70% |
| Power supply voltage range (V) | ±15% |
| Welding current control range (A) | 14 - 350 |
| Diameter of a stick electrode, mm | 1,6-6 |
| Diameter of solid welding wire, mm | 0,6 - 1,4 |
| Number of rollers of the wire feed mechanism | 4 |
| Weight of the coil no more, kg | 15 |
| Pulse modes during welding | MMA/TIG/MIG/MAG |
| Warranty period, month | 36 |
| «Hot-Start» | Adjustable |
| «Arc-Force» | Adjustable |
| «Anti-Stick» | Auto |
| Idle voltage reduction unit | on/off |
| Idling voltage, V | 12/75 |
| Arc ignition voltage, V | 110 |
| Rated power consumption, kVA | 10,7-12,3 |
| Maximum consumption,power kVA | 15,3 |
| Cooling | Adaptive |
| Overall dimensions, WxLxH, mm | 360х540х400 |
| Weight, kg | 22,9 |
| Protection rate | IP33 |
Show all specifications
3-year warranty
100% of the products undergo a full cycle of testing
Unique design of the device which provides effective cooling and the high lol of perfomance in the conditions of dusty production.
Stabilization system for large long-term voltage drops in the supply network 400V ±15%
Unique ratio of mass and size characteristics with high power
Description
Complete set
- The welding unit
- The welding wire feeding unit (rollers for 0.6 -0.8 mm and 1.0 -1.2 mm)
- The shoulder-carry belt
- PATON™ branded corrugated box
- The welding cable 3 m in length with an Abicor Binzel grounding clamp
- The quick-release nipple for a gas hose
- The operation manual
Additional materials
Testimonials
Specification
| Rated power supply voltage, V | 380/400 |
| Rated current consumption from the mains phase, А | 16 ... 18,5 |
| Rated welding current (A) | 350 |
| Maximum operating current, A | 450 |
| Operating load factor | 70% |
| Power supply voltage range (V) | ±15% |
| Welding current control range (A) | 14 - 350 |
| Diameter of a stick electrode, mm | 1,6-6 |
| Diameter of solid welding wire, mm | 0,6 - 1,4 |
| Number of rollers of the wire feed mechanism | 4 |
| Weight of the coil no more, kg | 15 |
| Pulse modes during welding | MMA/TIG/MIG/MAG |
| Warranty period, month | 36 |
| «Hot-Start» | Adjustable |
| «Arc-Force» | Adjustable |
| «Anti-Stick» | Auto |
| Idle voltage reduction unit | on/off |
| Idling voltage, V | 12/75 |
| Arc ignition voltage, V | 110 |
| Rated power consumption, kVA | 10,7-12,3 |
| Maximum consumption,power kVA | 15,3 |
| Cooling | Adaptive |
| Overall dimensions, WxLxH, mm | 360х540х400 |
| Weight, kg | 22,9 |
| Protection rate | IP33 |
PATON™ ProMIG-350-15-4-400V SF
Code: 1024035013
In Stock
- 45999 грн