Specification
| Rated power supply voltage, V | 380/400 |
| Rated current consumption from the mains phase, А | 30 ... 35,5 |
| Synergic control in pulse mode (MIG/MAG) | + |
| Rated welding current (A) | 500 |
| Maximum operating current, A | 630 |
| Operating load factor | 70% |
| Power supply voltage range (V) | ±15% |
| Welding current control range (A) | 16 - 500 |
| Limits of regulation of speed of giving of a wire, m / min. | 2,0 - 20 |
| Diameter of a stick electrode, mm | 1,6-8 |
| Pulse modes during welding | MMA / TIG |
| Warranty period, month | 24 |
| «Hot-Start» | Adjustable |
| «Arc-Force» | Adjustable |
| «Anti-Stick» | Auto |
| Idle voltage reduction unit | on/off |
| Idling voltage, V | 12/75 |
| Arc ignition voltage, V | 110 |
| Rated power consumption, kVA | 19,9-23,6 |
| Maximum consumption,power kVA | 29 |
| Cooling | Adaptive |
| Weight, kg | 36,7 |
| Protection rate | IP23 |
| Wire diameter | 1.2 - 1.6 (solid wire) / up to 2.8 (flux wire) |
Show all specifications
2-year warranty
100% of the products undergo a full cycle of testing
Unique design of the device which provides effective cooling and the high lol of perfomance in the conditions of dusty production.
Stabilization system for large long-term voltage drops in the supply network 400V ±15%
Unique ratio of mass and size characteristics with high power
Description
Complete set
- The welding unit
- Wire-feeding mechanism Feeder-15-4 W MAXwire
- Copper cable (5 m) with ABICOR BINZEL (ground) terminal
- Gas hose quick-disconnect fitting
- Operation manual
- PATON™ branded carton box
FOR FULL-TIME OPERATION OF THE DEVICES IN THE KIT IT IS NECESSARY TO BUY A KIT OF COMMUNICATION CABLES, WELDING TORCH AND ROLLERS SET!
Additional materials
Testimonials
Specification
| Rated power supply voltage, V | 380/400 |
| Rated current consumption from the mains phase, А | 30 ... 35,5 |
| Synergic control in pulse mode (MIG/MAG) | + |
| Rated welding current (A) | 500 |
| Maximum operating current, A | 630 |
| Operating load factor | 70% |
| Power supply voltage range (V) | ±15% |
| Welding current control range (A) | 16 - 500 |
| Limits of regulation of speed of giving of a wire, m / min. | 2,0 - 20 |
| Diameter of a stick electrode, mm | 1,6-8 |
| Pulse modes during welding | MMA / TIG |
| Warranty period, month | 24 |
| «Hot-Start» | Adjustable |
| «Arc-Force» | Adjustable |
| «Anti-Stick» | Auto |
| Idle voltage reduction unit | on/off |
| Idling voltage, V | 12/75 |
| Arc ignition voltage, V | 110 |
| Rated power consumption, kVA | 19,9-23,6 |
| Maximum consumption,power kVA | 29 |
| Cooling | Adaptive |
| Weight, kg | 36,7 |
| Protection rate | IP23 |
| Wire diameter | 1.2 - 1.6 (solid wire) / up to 2.8 (flux wire) |
PATON™ ProMIG-500-15-4-400V W MAXwire WAM
Code: 1264050013
In Stock
- 121299 грн