| Rated power supply voltage, V | 220/230 |
| Rated current consumption from the mains phase, А | 32 |
| Rated welding current (A) | 250 |
| Maximum operating current, A | 300 |
| Operating load factor | 40% |
| Power supply voltage range (V) | 170-260 |
| Welding current control range (A) | 32 - 250 |
| Diameter of a stick electrode, mm | 1,6-5 |
| Warranty period, month | 60 |
| «Hot-Start» | Auto |
| «Arc-Force» | Auto |
| «Anti-Stick» | Auto |
| Idling voltage, V | to 80 |
| Arc ignition voltage, V | 110 |
| Rated power consumption, kVA | 7 |
| Maximum consumption,power kVA | 8,8 |
| Efficiency, % | 90 |
| Cooling | Forced |
| Overall dimensions, WxLxH, mm | 110х270х240 |
| Gross weight, kg | 11 |
| Weight, kg | 4,35 |
| Protection rate | IP33 |
PATON ECO-250-С welding machine is designed for manual arc welding (MMA) with direct current. This machine is very compact and operates at a rated current of up to 250A, meeting most of the requirements of welders in this segment. The rated current of the PATON ECO-250-С is sufficient for working with any electrodes from 1.6 to 5 mm in diameter, including refractory ones. Moreover, its duty cycle is no less than 40%, enabling the completion of most tasks both at home and in workshops, as well as in the installation of metal structures, small and medium construction, and more.
PATON ECO-250-С model includes a low-voltage protection unit, enhancing the reliability of the machine. By increasing the frequency of the voltage supplied to the transformer, it is several times smaller than in classical machines. Therefore, with its lightweight and compact dimensions, the PATON ECO-250-С offers easy and comfortable use. It is equipped with high-quality accessories from the German manufacturer ABICOR BINZEL and an impact-resistant plastic case PATON.
- The welding unit
- The shoulder-carry belt
- PATON™ branded plastic case
- The welding cable 3 m in length with an Abicor Binzel DE2200 electrode holder
- The welding cable 3 m in length with a Abicor Binzel МК300 grounding clamp
- The operation manual
| Rated power supply voltage, V | 220/230 |
| Rated current consumption from the mains phase, А | 32 |
| Rated welding current (A) | 250 |
| Maximum operating current, A | 300 |
| Operating load factor | 40% |
| Power supply voltage range (V) | 170-260 |
| Welding current control range (A) | 32 - 250 |
| Diameter of a stick electrode, mm | 1,6-5 |
| Warranty period, month | 60 |
| «Hot-Start» | Auto |
| «Arc-Force» | Auto |
| «Anti-Stick» | Auto |
| Idling voltage, V | to 80 |
| Arc ignition voltage, V | 110 |
| Rated power consumption, kVA | 7 |
| Maximum consumption,power kVA | 8,8 |
| Efficiency, % | 90 |
| Cooling | Forced |
| Overall dimensions, WxLxH, mm | 110х270х240 |
| Gross weight, kg | 11 |
| Weight, kg | 4,35 |
| Protection rate | IP33 |
- 11399 грн
- 10829 грн




