Specification
| Rated input current from the mains, A | 20 |
| Rated cutting current, A | 70 |
| Maximum cutting thickness of metal, mm | 25 |
| Recommended thickness of metal cut, mm | 20 |
| Non-contact ignition unit (oscillator) | + |
| Rated power supply voltage, V | 380/400 |
| Operating load factor | 50% |
| Power supply voltage range (V) | 360-420 |
| Operating air pressure range, MРa | 0,48 - 0,6 |
| Welding current control range (A) | 20-70 |
| Gas flow, l / min | not less than 180 |
| Pilot arc | + |
| Plasma ignition voltage, V | 270-310 |
| Warranty period, month | 12 |
| Idling voltage, V | 270-310 |
| Rated power consumption, kVA | 10,5 |
| Maximum consumption,power kVA | 12,6 |
| Efficiency, % | 90 |
| Cooling | forced |
| Overall dimensions, WxLxH, mm | 233х560х360 |
| Weight, kg | 20,3 |
| Protection rate | IP23 |
Show all specifications
Reliable service
100% of the products undergo a full cycle of testing
Unique design of the device which provides effective cooling and the high lol of perfomance in the conditions of dusty production.
Stabilization system for large long-term voltage drops in the supply network from 360V to 420V
Unique ratio of mass and size characteristics with high power
Description
PATON StandardCUT-70-400V is designed for cutting metals and alloys up to 25 mm thick with a plasma arc in the airflow. This "Standard" series unit, is a reasonable compromise between power, functionality, and small overall dimensions. Due to the high-frequency inverter, the unit has a smaller mass and dimensions as compared with the classical equipment.
A pneumatic system with two valves allows soft ignition reduced spattering and increases the resource torch consumables.
Complete set
- Plasma cutting unit with network cable, 3 m
- Branded carton box PATON™
- Plasmatron ABICOR BINZEL, 4 м
- Welding cable with "mass" terminal ABICOR BINZEL, 3 m
- Quick lifting for compressed air
- Operating Manual
Additional materials
Testimonials
Specification
| Rated input current from the mains, A | 20 |
| Rated cutting current, A | 70 |
| Maximum cutting thickness of metal, mm | 25 |
| Recommended thickness of metal cut, mm | 20 |
| Non-contact ignition unit (oscillator) | + |
| Rated power supply voltage, V | 380/400 |
| Operating load factor | 50% |
| Power supply voltage range (V) | 360-420 |
| Operating air pressure range, MРa | 0,48 - 0,6 |
| Welding current control range (A) | 20-70 |
| Gas flow, l / min | not less than 180 |
| Pilot arc | + |
| Plasma ignition voltage, V | 270-310 |
| Warranty period, month | 12 |
| Idling voltage, V | 270-310 |
| Rated power consumption, kVA | 10,5 |
| Maximum consumption,power kVA | 12,6 |
| Efficiency, % | 90 |
| Cooling | forced |
| Overall dimensions, WxLxH, mm | 233х560х360 |
| Weight, kg | 20,3 |
| Protection rate | IP23 |
PATON™ StandardCUT-70-400V
Code: 1063007012
In Stock
- 46999 грн
- 44649 грн




