Specification
| Rated input current from the mains, A | 27 |
| Rated cutting current, A | 40 |
| Maximum cutting thickness of metal, mm | 12 |
| Recommended thickness of metal cut, mm | 8 |
| Non-contact ignition unit (oscillator) | + |
| Rated power supply voltage, V | 220/230 |
| Operating load factor | 50% |
| Power supply voltage range (V) | 190-250 |
| Operating air pressure range, MРa | 0,4 - 0,6 |
| Welding current control range (A) | 20 - 40 |
| Gas flow, l / min | not less than 180 |
| Pilot arc | - |
| Warranty period, month | 12 |
| Idling voltage, V | 270-310 |
| Rated power consumption, kVA | 4,9 |
| Maximum consumption,power kVA | 6,3 |
| Efficiency, % | 90 |
| Cooling | forced |
| Overall dimensions, WxLxH, mm | 193х465х292 |
| Weight, kg | 10,3 |
| Protection rate | IP23 |
Show all specifications
Reliable service
100% of the products undergo a full cycle of testing
Unique design of the device which provides effective cooling and the high lol of perfomance in the conditions of dusty production.
Stabilization system for large long-term voltage drops in the supply network from 160V to 260V
Unique ratio of mass and size characteristics with high power
Description
PATON StandardCUT-40 inverter plasma cutter is designed for cutting metals and alloys up to 12 mm thick with a plasma arc in an air stream. This device is suitable for use in private and professional workshops. It is powered by a standard 220V single-phase network and is equipped with a plasma torch and a welding cable with a “ground” terminal. The main features of the plasma cutter are its affordability, ease of setup and use, and small overall dimensions.
Complete set
- Plasma cutting unit with network cable, 3 m
- Branded carton box PATON™
- Plasmatron, 4 m
- Welding cable with "mass" terminal ABICOR BINZEL, 4 m
- Quick lifting for compressed air
- Operating Manual
Additional materials
Testimonials
Specification
| Rated input current from the mains, A | 27 |
| Rated cutting current, A | 40 |
| Maximum cutting thickness of metal, mm | 12 |
| Recommended thickness of metal cut, mm | 8 |
| Non-contact ignition unit (oscillator) | + |
| Rated power supply voltage, V | 220/230 |
| Operating load factor | 50% |
| Power supply voltage range (V) | 190-250 |
| Operating air pressure range, MРa | 0,4 - 0,6 |
| Welding current control range (A) | 20 - 40 |
| Gas flow, l / min | not less than 180 |
| Pilot arc | - |
| Warranty period, month | 12 |
| Idling voltage, V | 270-310 |
| Rated power consumption, kVA | 4,9 |
| Maximum consumption,power kVA | 6,3 |
| Efficiency, % | 90 |
| Cooling | forced |
| Overall dimensions, WxLxH, mm | 193х465х292 |
| Weight, kg | 10,3 |
| Protection rate | IP23 |
PATON™ StandardCUT-40
Code: 1063004012
In Stock
- 24999 грн
- 22499 грн




