Specification
| Rated power supply voltage, V | 220±15% |
| Rated current consumption from the mains phase, А | 30 |
| Maximum thickness of cutting metal, mm | 12 |
| Operating load factor | 70% |
| Cutting current regulation range, A | 15-40 |
| Power supply voltage range (V) | 185-250 |
| Operating air pressure range, MРa | 0,5-0,55 |
| Gas flow, l / min | not less than 135 |
| Pilot arc | + |
| Plasma ignition voltage, V | 270 |
| Warranty period, month | 12 |
| Rated power consumption, kVA | 5,2 |
| Maximum consumption,power kVA | 6,6 |
| Efficiency, % | 90% |
| Cooling | Adaptive |
| Operating temperature range | -25...+45ºС |
| Overall dimensions, WxLxH, mm | 470х200х320 |
| Gross weight, kg | 11,3 |
| Protection rate | IP23 |
Show all specifications
Description
Inverter plasma cutter ProCUT-40 is designed for manual cutting of metals and alloys with a plasma arc in an air stream
Due to the increased frequency of the converter, the device has less weight and overall dimensions in comparison with classical equipment.
Main advantages:
- Protection against peak network overloads.
- Due to the high efficiency, the source consumes half the electricity compared to the equipment of the classical type.
- Convenience of work due to the long duration of the load (PN) at the rated current.
- Increased reliability of the apparatus in dusty production conditions.
- Smooth current regulation.
- Pilot arc
- Pneumatic pilot arc ignition system.
- The burner protection system avoids switching on when the air pressure is insufficient.
Complete set
- plasma cutting power supply with mains cable
- plasma torch FHT-EX45ТТH TCS13, 5м
- welding cable with a ground terminal, 3m
- branded corrugated box PATON
- passport and operating instructions
- quick-release pneumatic connector for compressed air
Additional materials
Testimonials
Specification
| Rated power supply voltage, V | 220±15% |
| Rated current consumption from the mains phase, А | 30 |
| Maximum thickness of cutting metal, mm | 12 |
| Operating load factor | 70% |
| Cutting current regulation range, A | 15-40 |
| Power supply voltage range (V) | 185-250 |
| Operating air pressure range, MРa | 0,5-0,55 |
| Gas flow, l / min | not less than 135 |
| Pilot arc | + |
| Plasma ignition voltage, V | 270 |
| Warranty period, month | 12 |
| Rated power consumption, kVA | 5,2 |
| Maximum consumption,power kVA | 6,6 |
| Efficiency, % | 90% |
| Cooling | Adaptive |
| Operating temperature range | -25...+45ºС |
| Overall dimensions, WxLxH, mm | 470х200х320 |
| Gross weight, kg | 11,3 |
| Protection rate | IP23 |
PATON™ ProCUT-40
Code: 1064004012
In Stock
- 45799 грн



