| Rated power supply voltage, V | 380/400 |
| Rated current consumption from the mains phase, А | 16-18,5 |
| Rated welding current (A) | 350 |
| Maximum operating current, A | 450 |
| Operating load factor | 70% |
| Power supply voltage range (V) | ±15% |
| Welding current control range (A) | 14 - 350 |
| Diameter of a stick electrode, mm | 1,6-6 |
| Diameter of solid welding wire, mm | 0,6 - 1,4 |
| Warranty period, month | 24 |
| «Hot-Start» | Adjustable |
| «Arc-Force» | Adjustable |
| «Anti-Stick» | Auto |
| Idling voltage, V | 12/70 |
| Rated power consumption, kVA | 10,6-12,2 |
| Maximum consumption,power kVA | 15,2 |
| Cooling | Adaptive |
| Overall dimensions, WxLxH, mm | 145х390х335 |
| Protection rate | IP33 |
Digital TIG welding inverter PATON StandardTIG-350-400V - for TIG welding of stainless steel products, the compounds of alloyed steels and non-ferrous metals, with a direct current up to 350 amperes. Also, the apparatus is operating in MMA and MIG/MAG modes (as a current source in the composition with an external feeder). StandardTIG-350-400V model has a maximum mobility, and sufficiently large functional. 350A nominal current, sufficient for any welding with coated electrodes with diameters from 1.6 mm to 6 mm, and semi-continuous welding wire of 0.6 to 1,4 mm. The apparatus unit integrated contactless arc ignition (oscillator) and as well as a PULSE function for each welding mode (MMA, MIG/MAG, TIG).
Setup is easy and intuitive thanks to the LCD screen with a multilingual interface.
A 4th generation
machine with no defects.
- The welding unit
- The shoulder-carry belt
- The operation manual
| Rated power supply voltage, V | 380/400 |
| Rated current consumption from the mains phase, А | 16-18,5 |
| Rated welding current (A) | 350 |
| Maximum operating current, A | 450 |
| Operating load factor | 70% |
| Power supply voltage range (V) | ±15% |
| Welding current control range (A) | 14 - 350 |
| Diameter of a stick electrode, mm | 1,6-6 |
| Diameter of solid welding wire, mm | 0,6 - 1,4 |
| Warranty period, month | 24 |
| «Hot-Start» | Adjustable |
| «Arc-Force» | Adjustable |
| «Anti-Stick» | Auto |
| Idling voltage, V | 12/70 |
| Rated power consumption, kVA | 10,6-12,2 |
| Maximum consumption,power kVA | 15,2 |
| Cooling | Adaptive |
| Overall dimensions, WxLxH, mm | 145х390х335 |
| Protection rate | IP33 |
- 24999 грн
- 20499 грн