| Rated power supply voltage, V | 220/230 |
| Rated current consumption from the mains phase, А | 25-28 |
| Rated welding current (A) | 200 |
| Maximum operating current, A | 270 |
| Operating load factor | 45% |
| Power supply voltage range (V) | 160-260 |
| Welding current control range (A) | 10 - 200 |
| Diameter of a stick electrode, mm | 1,6-5 |
| Diameter of solid welding wire, mm | 0,6 - 1 |
| Warranty period, month | 60 |
| «Hot-Start» | Adjustable |
| «Arc-Force» | Adjustable |
| «Anti-Stick» | Auto |
| Idling voltage, V | 12/70 |
| Rated power consumption, kVA | 5,2-6,2 |
| Maximum consumption,power kVA | 8,1 |
| Cooling | Adaptive |
| Overall dimensions, WxLxH, mm | 115х330х262 |
| Weight, kg | 5,9 |
| Protection rate | IP33 |
Digital TIG welding inverter PATON StandardTIG-200 - for TIG welding of stainless steel products, the compounds of alloyed steels and non-ferrous metals, a constant current of 200 amperes. Also, the apparatus operates in manual arc (MMA) and semi-automatic welding (MIG/MAG, as a current source in the composition with an external feeder). StandardTIG-200 model has maximum mobility, and sufficiently large functional. 200A nominal current, sufficient for any welding with coated electrodes with diameters from 1.6 mm to 5 mm, and semi-continuous welding wire of 0.6 to 1 mm. The apparatus unit integrated contactless arc ignition (oscillator) and PULSE function for two welding modes: MMA and TIG.
Setup is easy and intuitive thanks to the LCD screen with a multilingual interface. PATON StandardTIG-200 is equipped with high-quality accessories from the German manufacturer ABICOR BINZEL, as well as an impact-resistant plastic case for easy transport and storage.
A 4th generation
machine with no defects.
- The welding unit
- The shoulder-carry belt
- The ABITIG 26 argon-arc torch with a cable 4 m in length
- PATON™ branded plastic case
- The welding cable 3 m in length with a Abicor Binzel МК300 grounding clamp
- The operation manual
| Rated power supply voltage, V | 220/230 |
| Rated current consumption from the mains phase, А | 25-28 |
| Rated welding current (A) | 200 |
| Maximum operating current, A | 270 |
| Operating load factor | 45% |
| Power supply voltage range (V) | 160-260 |
| Welding current control range (A) | 10 - 200 |
| Diameter of a stick electrode, mm | 1,6-5 |
| Diameter of solid welding wire, mm | 0,6 - 1 |
| Warranty period, month | 60 |
| «Hot-Start» | Adjustable |
| «Arc-Force» | Adjustable |
| «Anti-Stick» | Auto |
| Idling voltage, V | 12/70 |
| Rated power consumption, kVA | 5,2-6,2 |
| Maximum consumption,power kVA | 8,1 |
| Cooling | Adaptive |
| Overall dimensions, WxLxH, mm | 115х330х262 |
| Weight, kg | 5,9 |
| Protection rate | IP33 |
- 21999 грн
- 17999 грн