| Rated power supply voltage, V | 220/230 |
| Rated current consumption from the mains phase, А | 29,5…35 |
| Rated welding current (A) | 250 |
| Maximum operating current, A | 335 |
| CLEAN mode | + |
| Operating load factor | 60% |
| Power supply voltage range (V) | 160-260 |
| Welding current control range (A) | 12 - 250 |
| Diameter of a stick electrode, mm | 1,6-6 |
| Diameter of solid welding wire, mm | 0,6 - 1,2 |
| SPOT function | + |
| Pulse modes during welding | MMA, MIG/MAG, TIG |
| Warranty period, month | 36 |
| «Hot-Start» | Adjustable |
| «Arc-Force» | Adjustable |
| «Anti-Stick» | Auto |
| Idling voltage, V | 12/70 |
| Rated power consumption, kVA | 6,5-7,7 |
| Maximum consumption,power kVA | 9,4 |
| Cooling | Adaptive |
| Overall dimensions, WxLxH, mm | 112х345х290 |
| Protection rate | IP33 |
Digital TIG welding inverter PATON StandardTIG-250 - for TIG welding of stainless steel products, the compounds of alloyed steels and non-ferrous metals, a constant current of 250 amperes. Also, the apparatus is operating in a manual arc (MMA) and semi-automatic welding (MIG/MAG, as a current source in the composition with an external feeder). StandardTIG-250 model has maximum mobility, and sufficiently large functional. 250A nominal current, sufficient for any welding with coated electrodes with diameters from 1.6 mm to 6 mm, and semi-continuous welding wire of 0.6 to 1,2 mm. The machine has a built-in non-contact arc ignition unit (oscillator), as well as a PULSE function for each welding mode (MMA, MIG/MAG, TIG). Settings are quick and intuitive thanks to the large LCD with graphical information and a convenient encoder for precise parameter adjustment.
An additional advantage is the presence of the CLEAN mode, which provides cleaning of stainless steel welded parts and their weld seams from oxides and heat tint, as well as polishing the surface to restore its aesthetic appearance and corrosion resistance. To operate in CLEAN mode, it is necessary to additionally purchase a special electrolytic solution for the passivation of high-alloy steels and a PATON BRUSH. Without these accessories, cleaning and polishing stainless steel using this function is not possible.
- The welding unit
- The shoulder-carry belt
- The operation manual
- Case PATON
| Rated power supply voltage, V | 220/230 |
| Rated current consumption from the mains phase, А | 29,5…35 |
| Rated welding current (A) | 250 |
| Maximum operating current, A | 335 |
| CLEAN mode | + |
| Operating load factor | 60% |
| Power supply voltage range (V) | 160-260 |
| Welding current control range (A) | 12 - 250 |
| Diameter of a stick electrode, mm | 1,6-6 |
| Diameter of solid welding wire, mm | 0,6 - 1,2 |
| SPOT function | + |
| Pulse modes during welding | MMA, MIG/MAG, TIG |
| Warranty period, month | 36 |
| «Hot-Start» | Adjustable |
| «Arc-Force» | Adjustable |
| «Anti-Stick» | Auto |
| Idling voltage, V | 12/70 |
| Rated power consumption, kVA | 6,5-7,7 |
| Maximum consumption,power kVA | 9,4 |
| Cooling | Adaptive |
| Overall dimensions, WxLxH, mm | 112х345х290 |
| Protection rate | IP33 |
- 16699 грн
- 15029 грн



